Features of each SureFire Burner Management System
Download a PDF here. Please contact us with any questions.
Features | BMS-100 | BMS-300 | BMS-350 |
---|---|---|---|
POWER | |||
12 Volt DC Output | |||
12 or 24 Volt DC Input (limited to 90 watts) | |||
Solar Panel Input for Battery Charging | |||
INPUT FUNCTIONS | |||
Flame Sense – Flame Rod | |||
Flame Sense – Igniter | |||
Flame Sense – Thermocouple (T/C) | |||
Shutdowns | (2) | (2) | (1) |
Standbys | (2) | (3) | (2) |
Alternate Sensing (w/ pressure, level switches, etc.) | |||
Temperature Control w/ Resistance Temperature Detector (RTD) | |||
Temperature Control w/ Thermocouple (T/C) | |||
Thermocouple (T/C) Safety Shutdown | |||
4-20 mA Input | |||
OUTPUT FUNCTIONS | |||
1st Stage Solenoid | |||
2nd Stage Solenoid | |||
Actuator | |||
Modbus | |||
4-20mA Output | |||
Alarm Output | |||
Run Status | |||
OPERATIONS | |||
Adjustable Extreme High Temp Delta (EHTD) | |||
Attempts & Successes (A/S) Readout | |||
Attempts & Successes (A/S) Resettable | |||
Adjustable Flame Proof Timing (FPT) | |||
Adjustable Solenoid Timing | |||
Battery Volts Readout | |||
Days Burner On Counter | |||
Hours Burner On Counter | |||
System Days Unit On Counter | |||
Flame Strength Indication | |||
Flame Strength Threshold – Adjustable | |||
Igniter Volts Display | |||
Indicator LEDs | |||
Pilot Mode Intermittent | |||
Pilot Mode Standing | |||
Single Stage Capable | |||
2 Stage Capable | |||
Status Code | |||
Status Code History | |||
Adjustable Pre-purge Timing | |||
Adjustable Re-Ignition Attempts | |||
Data Logging |