FT Igniter / BMS product compatibility
Download a PDF here
Igniter | Type | Btu/hr (net)* | Inlet Size | BMS-100 | BMS-300 | BMS-350 |
---|---|---|---|---|---|---|
FT-1-ESF** | Piloted | N/A | 1/2″ NPT | |||
FT-1-EST** | Piloted | N/A | 1/2″ NPT | |||
FT-2-AF | Pilotless | 125,000 | 1″ NPT | |||
FT-2-AT | Pilotless | 125,000 | 1″ NPT | |||
FT-4-AF | Pilotless | 500,000 | 2″ NPT | |||
FT-4-AT | Pilotless | 500,000 | 2″ NPT | |||
FT-4-AF VT* | Pilotless | 500,000 | 2″ NPT | |||
FT-4-AT VT* | Pilotless | 500,000 | 2″ NPT | |||
FT-6-AF | Pilotless | 1,000,000 | 3″ NPT | |||
FT-6-AT | Pilotless | 1,000,000 | 3″ NPT | |||
FT-6-AF VT* | Pilotless | 1,000,000 | 3″ NPT | |||
FT-6-AT VT* | Pilotless | 1,000,000 | 3″ NPT | |||
FTL-F-MINI | Piloted | N/A | 1/4″ NPT | |||
FTL-F-30 | Piloted | N/A | 1/4″ NPT | |||
FTL-F-40 | Piloted | N/A | 1/4″ NPT | |||
FTL-F-72 | Piloted | N/A | 1/4″ NPT | |||
FTL-F-96 | Piloted | N/A | 1/4″ NPT | |||
FTL-F-120 | Piloted | N/A | 1/4″ NPT | |||
FTL-F-200 | Piloted | N/A | 1/4″ NPT |
**Over 1 million Btu/hr rating requires a pilot
*For vertical treater applications